| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,844.00 | -60.00 | -2.07 | 3.02 % | 0.15 % | |
| Show more | 393.50 | -2.50 | -0.63 | 3.50 % | 0.01 % | |
| Show more | 475.00 | 5.00 | 1.06 | 0.00 % | -0.02 % | |
| Show more | 4,594.00 | 92.00 | 2.04 | 5.95 % | 0.17 % | |
| Show more | 0.60 | 0.06 | 10.74 | 0.00 % | -0.00 % | |
| Show more | 1.05 | 0.03 | 2.94 | 0.00 % | -0.00 % | |
| Show more | 832.00 | 22.00 | 2.72 | 0.86 % | -0.10 % | |
| Show more | 447.00 | 9.00 | 0.00 | 1.50 % | 0.02 % | |
| Show more | 317.00 | 6.00 | -0.00 | 5.31 % | 0.01 % | |
| Show more | 467.00 | -1.00 | -0.21 | 4.95 % | 0.01 % | |
| Show more | 724.00 | -2.00 | -0.28 | 0.00 % | 0.01 % | |
| Show more | 529.00 | -1.00 | -0.19 | 2.63 % | -0.02 % | |
| Show more | 117.50 | 1.83 | 1.59 | 3.46 % | 0.00 % | |
| Show more | 90.50 | -0.25 | -0.28 | 5.79 % | 0.00 % | |
| Show more | 1,774.00 | 2.00 | 0.11 | 2.73 % | 0.02 % | |
| Show more | 10.75 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 249.60 | 2.80 | 1.13 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 19.20 | -0.05 | -0.18 | 18.11 % | -0.01 % | |
| Show more | 1.60 | -0.15 | -8.57 | 50.48 % | -0.01 % | |
| Show more | 85.50 | -2.83 | -3.21 | 0.00 % | -0.01 % | |
| Show more | 301.00 | 3.50 | 1.18 | 0.00 % | -0.04 % | |
| Show more | 70.70 | -1.10 | -1.53 | 0.00 % | -0.01 % | |
| Show more | 2,060.00 | -10.00 | -0.48 | 0.00 % | 0.00 % | |
| Show more | 0.08 | 0.00 | 1.64 | 0.00 % | -0.00 % | |
| Show more | 192.50 | 1.12 | 0.59 | 0.00 % | 0.00 % | |
| Show more | 0.70 | 0.02 | 3.70 | 0.00 % | -0.10 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 4,128.00 | 56.00 | 1.38 | 4.42 % | 0.05 % | |
| Show more | 281.00 | -1.00 | -0.35 | 1.02 % | 0.00 % | |
| Show more | 177.50 | 2.72 | 1.55 | 0.00 % | 0.01 % | |
| Show more | 64.50 | 1.50 | 2.38 | 4.29 % | 0.00 % | |
| Show more | 195.60 | 2.20 | 1.14 | 3.40 % | 0.01 % | |
| Show more | 106.40 | 0.60 | 0.57 | 7.52 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 74.00 | -1.60 | -2.12 | 0.00 % | 0.01 % | |
| Show more | 2.40 | -0.03 | -1.37 | 0.00 % | -0.00 % | |
| Show more | 5.25 | 0.05 | 0.96 | 0.00 % | -0.00 % | |
| Show more | 944.00 | 6.00 | 0.64 | 5.41 % | 0.07 % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 27.00 | 1.00 | -0.00 | 3.64 % | -0.00 % | |
| Show more | 339.60 | 5.40 | 1.62 | 1.53 % | 0.02 % | |
| Show more | 611.50 | -5.00 | -0.81 | 2.39 % | 0.02 % | |
| Show more | 37.40 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 163.20 | -4.80 | -2.86 | 0.89 % | 0.00 % | |
| Show more | 0.09 | 0.00 | 1.11 | 0.00 % | -0.00 % | |
| Show more | 10.95 | 0.30 | 2.82 | 0.00 % | -0.00 % | |
| Show more | 283.00 | -0.50 | -0.18 | 0.00 % | 0.00 % | |
| Show more | 5.60 | -0.13 | -2.33 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|