| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 2,204.00 | 122.00 | 5.86 | 3.49 % | 0.10 % | |
| Show more | 363.00 | 3.50 | 0.97 | 3.72 % | 0.01 % | |
| Show more | 445.00 | 3.57 | 0.81 | 0.00 % | 0.01 % | |
| Show more | 3,668.00 | -22.00 | -0.60 | 6.30 % | 0.09 % | |
| Show more | 0.90 | -0.00 | -0.11 | 0.00 % | -0.00 % | |
| Show more | 1.40 | 0.03 | 2.44 | 0.00 % | -0.00 % | |
| Show more | 1,042.00 | -20.00 | -1.88 | 0.70 % | -0.11 % | |
| Show more | 428.00 | -13.00 | -2.95 | 1.52 % | 0.02 % | |
| Show more | 313.00 | -2.00 | -0.63 | 5.64 % | 0.01 % | |
| Show more | 415.00 | 1.00 | 0.24 | 5.93 % | 0.00 % | |
| Show more | 658.00 | -8.00 | -1.20 | 0.00 % | 0.01 % | |
| Show more | 491.00 | 1.00 | 0.20 | 2.63 % | -0.02 % | |
| Show more | 87.75 | -2.25 | -2.47 | 4.58 % | 0.00 % | |
| Show more | 115.00 | 1.33 | 1.17 | 3.46 % | 0.00 % | |
| Show more | 1,536.00 | 8.00 | 0.52 | 2.74 % | 0.00 % | |
| Show more | 11.50 | -0.50 | -4.17 | 0.00 % | -0.01 % | |
| Show more | 234.00 | -0.80 | -0.34 | 6.57 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 18.20 | -0.22 | -1.19 | 14.41 % | -0.01 % | |
| Show more | 2.00 | 0.13 | 6.81 | 43.87 % | -0.01 % | |
| Show more | 257.00 | -10.50 | -3.93 | 0.00 % | -0.04 % | |
| Show more | 68.70 | -0.10 | -0.15 | 0.00 % | -0.01 % | |
| Show more | 1,650.00 | 80.00 | 5.63 | 0.00 % | 0.00 % | |
| Show more | 0.11 | 0.00 | 0.75 | 0.00 % | -0.00 % | |
| Show more | 225.00 | 8.53 | 3.94 | 0.00 % | 0.00 % | |
| Show more | 0.95 | 0.03 | 3.26 | 0.00 % | -0.12 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.02 | 0.00 | 11.11 | 0.00 % | -0.00 % | |
| Show more | 3,386.00 | 24.00 | 0.71 | 5.17 % | 0.04 % | |
| Show more | 212.50 | 11.00 | 5.46 | 1.45 % | -0.01 % | |
| Show more | 152.50 | -1.00 | -0.65 | 0.00 % | 0.00 % | |
| Show more | 58.50 | -0.17 | -0.28 | 4.75 % | 0.00 % | |
| Show more | 2,225.00 | -15.00 | -0.67 | 3.19 % | 0.16 % | |
| Show more | 105.00 | 0.60 | 0.58 | 7.25 % | 0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 75.60 | 1.60 | 2.16 | 0.00 % | 0.01 % | |
| Show more | 0.95 | 0.00 | 0.00 | 0.00 % | 0.00 % | |
| Show more | 6.75 | -0.06 | -0.92 | 0.00 % | -0.00 % | |
| Show more | 844.00 | 10.00 | 1.20 | 6.87 % | 0.06 % | |
| Show more | 6.50 | 0.50 | 8.33 | 0.00 % | -0.00 % | |
| Show more | 26.00 | 1.00 | 0.00 | 4.76 % | -0.00 % | |
| Show more | 334.00 | 21.20 | 6.78 | 1.43 % | 0.03 % | |
| Show more | 520.00 | 8.00 | 1.56 | 3.28 % | 0.01 % | |
| Show more | 0.02 | 0.00 | 3.20 | 0.00 % | -0.00 % | |
| Show more | 37.00 | 0.00 | 0.00 | 4.29 % | 0.00 % | |
| Show more | 157.00 | 4.00 | 2.61 | 0.95 % | 0.00 % | |
| Show more | 0.12 | 0.00 | 2.46 | 0.00 % | -0.00 % | |
| Show more | 12.05 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 319.50 | 4.00 | 1.27 | 0.00 % | 0.00 % | |
| Show more | 9.76 | 0.38 | 4.11 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|