| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Show more | 9.37 | N/A | N/A | N/A % | N/A % | |
| Show more | 2,473.00 | 22.00 | 0.90 | 3.02 % | 0.12 % | |
| Show more | 396.50 | 1.50 | 0.38 | 3.50 % | 0.01 % | |
| Show more | 518.75 | 0.00 | 0.00 | 0.00 % | -0.02 % | |
| Show more | 4,630.00 | 78.00 | 1.71 | 5.95 % | 0.17 % | |
| Show more | 1.10 | 0.15 | 15.92 | 0.00 % | -0.00 % | |
| Show more | 1.18 | -0.02 | -2.44 | 0.00 % | -0.00 % | |
| Show more | 830.50 | 4.00 | 0.48 | 0.86 % | -0.11 % | |
| Show more | 445.00 | -2.00 | -0.45 | 1.50 % | 0.02 % | |
| Show more | 305.00 | -1.00 | -0.33 | 5.31 % | 0.01 % | |
| Show more | 447.00 | -3.00 | -0.67 | 4.95 % | 0.01 % | |
| Show more | 710.00 | -8.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 537.00 | -7.00 | -1.29 | 2.63 % | -0.02 % | |
| Show more | 121.00 | 0.00 | -0.00 | 3.46 % | 0.00 % | |
| Show more | 91.75 | 1.25 | 1.38 | 5.79 % | 0.00 % | |
| Show more | 1,864.00 | 8.00 | 0.43 | 2.73 % | 0.04 % | |
| Show more | 9.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 240.00 | 0.60 | 0.25 | 5.86 % | -0.00 % | |
| Show more | 12.30 | N/A | N/A | 9.88 % | N/A % | |
| Show more | 10.60 | -0.04 | -0.38 | 18.11 % | -0.01 % | |
| Show more | 1.74 | -0.14 | -7.00 | 50.48 % | -0.01 % | |
| Show more | 66.00 | 2.00 | 3.13 | 0.00 % | -0.01 % | |
| Show more | 315.00 | 8.00 | 2.61 | 0.00 % | -0.06 % | |
| Show more | 54.60 | 0.00 | 0.00 | 0.00 % | -0.01 % | |
| Show more | 1,970.00 | 30.00 | 1.55 | 0.00 % | 0.00 % | |
| Show more | 0.07 | -0.01 | -7.50 | 0.00 % | -0.00 % | |
| Show more | 106.67 | -1.00 | -0.00 | 0.00 % | -0.01 % | |
| Show more | 1.46 | -0.02 | -1.02 | 0.00 % | -0.13 % | |
| Show more | 4.50 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 0.01 | N/A | N/A | 0.00 % | N/A % | |
| Show more | 3,774.00 | 22.00 | 0.59 | 4.42 % | 0.08 % | |
| Show more | 282.50 | 0.50 | 0.18 | 1.02 % | -0.00 % | |
| Show more | 182.14 | 0.00 | 0.00 | 0.00 % | 0.01 % | |
| Show more | 85.00 | 0.00 | -0.00 | 4.29 % | 0.00 % | |
| Show more | 176.40 | 1.00 | 0.57 | 3.40 % | 0.01 % | |
| Show more | 101.20 | 1.30 | 1.30 | 7.52 % | -0.00 % | |
| Show more | 22.40 | -0.00 | -0.00 | 0.00 % | 0.00 % | |
| Show more | 72.50 | 4.60 | -0.00 | 0.00 % | 0.01 % | |
| Show more | 1.72 | 0.05 | 2.78 | 0.00 % | -0.00 % | |
| Show more | 4.40 | -0.10 | -2.22 | 0.00 % | -0.00 % | |
| Show more | 910.00 | 4.00 | -0.00 | 5.41 % | 0.07 % | |
| Show more | 143.40 | N/A | N/A | N/A % | N/A % | |
| Show more | 6.00 | 0.00 | 0.00 | 0.00 % | -0.00 % | |
| Show more | 24.20 | 0.70 | 2.98 | 3.64 % | -0.00 % | |
| Show more | 287.80 | 2.80 | 0.99 | 1.53 % | 0.02 % | |
| Show more | 193.83 | N/A | N/A | N/A % | N/A % | |
| Show more | 582.50 | -6.00 | -1.02 | 2.39 % | 0.02 % | |
| Show more | 27.90 | 0.00 | -0.00 | 4.25 % | 0.00 % | |
| Show more | 166.00 | 2.20 | 1.34 | 0.89 % | -0.00 % | |
| Show more | 0.07 | 0.01 | 6.25 | 0.00 % | -0.00 % | |
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|
| Change today | ||||||
|---|---|---|---|---|---|---|
|
Open
preview
|
Name
|
Price
|
Change today ™
Value
|
Change today%
%
|
Dividend
yield
|
5 year
return
|